Dwelling houses by territory (thous. sq.m.)

  2018 2019 2020 2021 2022  
Batken oblast 67.7 80.4 55.1 63.4 76.6
Jalal-Abat oblast 177.5 198.3 169.7 186.1 211.4
Yssyk-Kul oblast 72.6 85.9 88 85.8 89.2
Naryn oblast 34.9 39 45.3 43.1 38
Osh oblast 191.5 188.8 161.2 237.9 247.2
Talas oblast 44.2 48.2 50.7 63.2 68
Chui oblast 172.5 169.6 186.6 168.3 216.5
Bishkek city 455.2 492.8 258.9 348.6 144.2
Osh city 95.5 77.1 47.8 116.8 28
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..