Investments to main capital by territory (mln.soms)

  2018 2019 2020 2021 2022  
Kyrgyz Republic 151 467.9 162 193.7 123 279.6 122 843.3 138 333
Batken oblast 3 043.7 4 275.3 2 966.5 5 830.8 3 371.9
Jalal-Abat oblast 23 990.6 24 375.5 16 227.7 24 880.4 30 885
Yssyk-Kul oblast 25 303.1 26 173.2 23 834.7 17 928.3 19 712.4
Naryn oblast 4 476.8 4 887.3 3 578.5 3 678.9 3 824.9
Osh oblast 7 897.7 6 889.9 5 088.2 5 481.1 9 902.2
Talas oblast 2 745 8 349.8 4 642.6 2 763.5 1 977.9
Chui oblast 21 199.8 22 003.1 13 941.3 12 657.5 13 908.8
Bishkek сity 57 395.2 59 556 47 450.6 42 852.8 47 200.9
Osh сity 5 416 5 683.6 5 549.5 6 770 7 549
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..