GDP by types of expenditures in prices of last year (mln.soms)

  2018 2019 2020 2021 2022  
Total 550 410.5 595 580.9 607 259.8 674 916.3 853 056.8
Final consumption expenditures 549 355.8 571 598.7 577 849.1 698 947.9 919 459
Individual consumption expenditures of 504 422.8 523 625.6 526 093.8 641 124.1 851 340
Households 451 224.3 466 947.2 467 099.6 574 253.8 775 971
NPISHs 6 107.6 6 360.8 7 329 6 638.4 7 582.5
General government 47 090.9 50 317.6 51 665.2 60 231.9 67 786.5
Collective consumption expenditures 44 933 47 973.1 51 755.3 57 823.8 68 119
Gross fixed capital formation 178 610.2 192 836.1 164 689.1 179 163.1 201 978.6
Changes in inventories 21 667.7 25 801.3 -6 989.5 13 239.1 45 256
Acquistions less disposals of valuables 2 202 2 680.8 1 859.1 2 162.2 81 430.1
Exports of goods and services 176 769.2 209 167.7 159 451.7 220 173.5 275 788.1
Exports of goods 124 542.8 136 120.3 126 151.7 176 981.6 169 676.6
Export of services 52 226.4 73 047.4 33 300 43 191.9 106 111.5
Imports of goods and services -378 194.4 -406 503.7 -289 599.7 -438 769.5 -841 184
Imports of goods -314 827.6 -336 247.3 -243 893.2 -384 484.7 -722 897.1
Import of services -63 366.8 -70 256.4 -45 706.5 -54 284.8 -118 286.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..