Maternal mortality (per 100 thousand live births)

  2017 2018 2019 2020 2021  
Batken oblast 51.9 33.6 25.8 42.4 38.3
Jalal-Abat oblast 53.6 38.2 37.2 53.2 31.7
Yssyk-Kul oblast 37 71.2 28.4 90.6 98.7
Naryn oblast 105.7 16.6 52.6 157.2
Osh oblast 25.6 19.5 25.5 24.5 24.9
Talas oblast 16.6 69.1 38.4
Chui oblast 22.9 16.1 32.5 32.2 15.1
Bishkek city 13.4 18 16.9 19.1 14.6
Osh city 64.9 8.3 25.2 21.7
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..