Yield of major agricultural crops in Kyrgyz Republic (Centner from 1 hectare)

  2019 2020 2021 2022 2023  
Grains 32.1 32.3 22.9 32.2 27.5
Wheat 25.1 25.5 14.5 25.4 19.1
Barley 22.7 23.5 12.5 23.1 15.8
Corn 66.1 67.1 64.3 67 69.8
Rice 36 36.7 36.8 37.2 38.8
Sugar-beet 514.8 533.9 358.3 518.1 472.9
Cotton (fabric) 32.8 33.4 34.8 35.4 36
Tobacco 24.4 26.5 25.3 26 27.8
Vegetable oils 11.9 12.2 10.5 11 10.3
Potatoes 171.3 171.8 170.4 170.2 175.9
Vegetables 198.7 200.1 193.3 197.4 206.9
Melons 220.6 222.8 203.9 210.9 228.1
Fruits and berries 52.9 52.3 50.2 53.8 54.4
Grapes 18.3 19 16.5 17.6 12.3
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..