Passengers carried by types of transport (mln. person)

  2019 2020 2021 2022 2023  
Total 756.6 422 504.2 526.9 574.7
Railroad, thous. person 360.5 72.4 255.2 268.7 247.1
Buses 682.4 368.6 440 455.7 502.2
Trolley-buses 36.3 21.8 30.7 34.8 31.6
Cars (taxies), thous. person 36 424.9 31 116.7 32 400 34 806.1 39 375.5
Air transport, thous. person 1 095 436.8 847.8 1 240.4 1 292
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..