Gross regional product (GRP) per capita (thous. soms)

  2018 2019 2020 2021 2022  
Kyrgyz Republic 93.8 99.2 95.1 114.3 146.3
Batken oblast 38.9 41.3 42.2 48.9 65.2
Jalal-Abat oblast 59.2 61.3 54.6 68.3 83.2
Yssyk-Kul oblast 142.1 168.6 168.9 155.4 200.6
Naryn oblast 51.5 52.1 60.2 59.7 91.4
Osh oblast 34.8 34.7 36.5 42.5 53.6
Talas oblast 58.2 64.4 67.3 116.6 144
Chui oblast 90.4 87 82.6 106.3 137.9
Bishkek city 220.2 252.1 233.2 292.4 370.1
Osh city 115.9 114.8 109.6 124.1 165.7
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..