Osh oblast (Centner from one hectare)

  2014 2015 2016 2017 2018  
Grains 30.4 33 33.4 33.3 33.5
Wheat 20.5 21.3 21.6 21.5 20.8
Barley 14.2 16.6 16.6 16.7 17
Corn 63.5 64 65.1 66.2 66.4
Rice 31 30.7 31.3 32.2 32.3
Cotton 26.6 26.7 29.1 30 30.5
Tobacco 21.4 23.6 25.3 25.5 25.8
Vegetable oils 11.2 11.7 11.8 12.2 11.5
Potatoes 155.1 153.2 153.6 154.6 154.3
Vegetables 173.7 121.5 167.3 169.2 171.6
Melons 173.8 175 175.7 175.9 174.4
Fruits and berries 55.7 47.4 57.1 58.4 59.3
Grapes 46.5 47.2 48.3 48.5 48.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..