Gross regional product (GRP) at current prices (mln. soms)

  2018 2019 2020 2021 2022  
Kyrgyz Republic 569 385.6 654 015.2 639 688.6 782 854.3 1 020 744.6
Batken oblast 18 334.5 21 958.9 22 912.9 27 083.3 36 864.5
Jalal-Abat oblast 66 971.7 75 474.2 68 566.8 87 275.7 108 126.9
Yssyk-Kul oblast 67 232.8 86 918.6 88 452.1 82 462.5 107 532.8
Naryn oblast 14 069.6 15 545.6 18 165.4 18 213.3 28 094.6
Osh oblast 42 540.5 47 588.8 50 996.5 60 550.7 77 621.9
Talas oblast 14 789.9 16 899.5 17 902.5 31 340.8 39 161.4
Chui oblast 83 075.2 87 524 84 972.3 111 233.1 146 415.5
Bishkek сity 230 006.8 265 415.4 251 304.9 321 994.3 417 953.3
Osh сity 32 364.6 36 690.2 36 415.2 42 700.6 58 973.7
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..