The nominal income of the population (million soms)

  2017 2018 2019 2020 2021  
Kyrgyz Republic 355 609.3 412 964.5 447 879.2 451 943.5 541 755
Batken oblast 25 211.6 29 087.7 32 022.6 33 381.4 38 886.4
Jalal-Abat oblast 53 835.7 69 890.8 77 818.9 81 921.1 101 142.5
Yssyk-Kul oblast 27 446.6 32 753.4 34 374 35 581.5 44 069.5
Naryn oblast 13 070 14 487.1 16 228.1 16 387.8 20 599.4
Osh oblast (until 2013 y. including Osh city) 72 323.2 85 523 92 318.2 91 719 112 216.9
Talas oblast 12 919.4 13 858.9 15 654.4 17 386.1 19 004
Chui oblast 59 684.1 67 733 72 866.6 70 471.5 82 639.5
Bishkek city 76 946.1 83 385.4 88 411 86 442.2 101 010.2
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..