The increase (decrease) of real cash incomes of the population (percent)

  2017 2018 2019 2020 2021  
Kyrgyz Republic 111.2 114.4 107.2 94.9 107.1
Batken oblast 115.4 116.3 107.6 96.5 103.4
Jalal-Abat oblast 108.5 129.4 109.8 99.1 108.1
Yssyk-Kul oblast 102.7 117.8 102.2 97.3 112
Naryn oblast 104.7 108.5 110 94.9 111.2
Osh oblast (until 2013 y. including Osh city) 114.5 111.4 106.8 94.2 110.8
Talas oblast 109.4 106.6 112.3 102.6 98
Chui oblast 109.1 112.8 107.1 91.1 104.3
Bishkek city 116.5 108.7 105.3 91.3 104.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..