Osh oblast

  2015 2016 2017 2018 2019  
Grains 33 33.4 33.3 33.5 34.6
Wheat 21.3 21.6 21.5 20.8 20.9
Barley 16.6 16.6 16.7 17 18
Corn 64 65.1 66.2 66.4 67.4
Rice 30.7 31.3 32.2 32.3 31.7
Cotton 26.7 29.1 30 30.5 31.2
Tobacco 23.6 25.3 25.5 25.8 24.6
Vegetable oils 11.7 11.8 12.2 11.5 12.5
Potatoes 153.2 153.6 154.6 154.3 157.4
Vegetables 121.5 167.3 169.2 171.6 174.6
Melons 175 175.7 175.9 174.4 181.3
Fruits and berries 47.4 57.1 58.4 59.3 60.6
Grapes 47.2 48.3 48.5 48.9 49.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..