Jalal-Abad oblast

  2015 2016 2017 2018 2019  
Grains 44.2 44.4 44.3 45 45.4
Wheat 26.7 27.2 26.7 27.1 27.2
Barley 18.9 19.9 20.4 21.4 21.6
Corn 57.7 58.1 58.4 60.2 61.4
Rice 37.8 38.5 38.8 39.6 40
Cotton 33.2 33 33.2 34.1 34.3
Tobacco 23.6 25.7 23.3 24.3 24.7
Vegetable oils 11.4 11.9 12 12.3 12.6
Potatoes 141.7 143 143.6 145.7 147.2
Vegetables 224.9 224.3 223.9 224.4 224.7
Melons 247.2 246 246.5 242.6 241.2
Fruits and berries 50.4 59.9 61.2 62.5 65
Grapes 6.7 7.4 15.8 16.4 16.8
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..