Osh city 1

  2015 2016 2017 2018 2019  
Grains 38 38.9 39 32.8 28.3
Wheat 18.1 12.1 19.6 11.7 16.5
Barley 21.1 17.1 19.6 12.8 15
Corn 65.4 67.3 67.2 68.1 68.3
Vegetable oils 14.7
Potatoes 161.8 162.3 161.4 163 163.8
Vegetables 224.6 236.1 225.8 230.3 221.9
Fruits and berries 25.9 28.3 29.3 30.1 43.1
Grapes 19.9 20.6 21.5 25.3 22.8
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..