The number of deaths (people)

  2018 2019 2020 2021 2022  
Kyrgyz Republic 32 989 33 295 39 977 38 875 31 401
Batken oblast 2 359 2 357 2 881 2 753 2 314
Jalal-Abat oblast 5 485 5 687 6 754 6 698 5 494
Yssyk-Kul oblast 3 206 3 259 3 860 3 911 2 990
Naryn oblast 1 895 1 925 2 122 2 113 1 537
Osh oblast 5 749 5 841 7 273 6 179 5 508
Talas oblast 1 377 1 432 1 813 1 636 1 307
Chui oblast 6 497 6 318 7 368 7 535 5 774
Bishkek city 4 815 4 845 5 907 6 174 4 951
Osh city 1 606 1 631 1 999 1 876 1 526
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..