Coverage of children with secondary general education by sex and territory (as a percentage of the population aged 7-17)

  2016 2017 2018 2019 2020  
Kyrgyz Republic 98.4 98.8 98.7 97.8 97.4
boys 97.9 98.3 98.4 97.2 96.6
girls 98.8 99.3 99 98.4 98.2
Batken oblast 101.1 100.2 99.9 99.8 99.3
boys 100.1 99.6 99.5 99.1 98.7
girls 102.1 100.9 100.4 100.5 100
Jalal-Abad oblast 94.9 95.1 94.5 92.8 93.9
boys 94.9 95.1 94.8 92.5 93.3
girls 95 95.2 94.2 93.1 94.5
Issyk-Kul oblast 97.9 97.3 98.2 97.1 96.1
boys 97.6 97 98.3 96.7 95.6
girls 98.2 97.6 98.1 97.4 96.7
Naryn oblast 94.3 95.2 94.1 93.7 93.4
boys 94.5 95.3 94.5 93.9 93.4
girls 94.1 95.1 93.7 93.6 93.4
Osh oblast 86.2 86.5 85.6 84.6 85.1
boys 86.1 86.1 85.5 84.4 84.9
girls 86.4 86.9 85.6 84.9 85.3
Talas oblast 95.1 94.1 91.7 90 89.3
boys 95.7 94.5 91.5 90 89.1
girls 94.5 93.8 91.9 90 89.4
Chui oblast 112.7 113.2 113.4 112.1 110.3
boys 112.3 112.7 112.5 111.4 109.3
girls 113.2 113.7 114.4 112.7 111.3
Bishkek city 104 105.1 105.8 105.4 102.3
boys 101.9 103.1 104.3 103.4 100.2
girls 106.2 107 107.3 107.4 104.4
Osh city 122.4 127.8 133.4 134.3 135
boys 121.8 126.3 132.5 132.6 131.9
girls 123.1 129.3 134.3 136 138.3
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..