.... Coverage of children with preschool education in urban settlements and rural areas by territory (as a percentage of the corresponding age group 1-6 years old)

  2018 2019 2020 2021 2022  
urban 34.6 34.5 29.1 28.5 40.7
rural 19.3 20.6 20.2 21.3 20.7
Batken oblast 26.3 28.5 26.8 28.1 26.6
urban 34 42.7 39.8 44.5 44.5
rural 23.3 23.8 22.7 23.3 21.9
Jalal-Abad oblast 21.8 23 22 23.2 21.9
urban 35 37.8 33.8 34.9 35.3
rural 18 18.9 18.8 19.2 17.6
Issyk-Kul oblast 27.2 28.8 28 29.6 28
urban 38.9 39 38.7 34.4 44.9
rural 18.9 22.9 22 26.7 21.5
Naryn oblast 34.2 35.6 35.1 37.1 36.2
urban 50.9 51 45.1 51.1 53.1
rural 31.1 32.9 33.3 34.7 33.4
Osh oblast 18.2 19.7 19.4 19.5 20.2
urban 15.6 17 13 10.8 15.4
rural 18.4 19.9 19.9 20.2 20.5
Talas oblast 24.4 26.4 26.5 28.5 27.1
urban 65.9 65.3 52.8 56.8 36.1
rural 19.3 21.4 22.5 24.4 25.2
Chui oblast 21.1 21.8 20.1 21.7 24.2
urban 33.5 35.2 33.6 35.1 46.5
rural 17.7 18.4 16.9 18.6 20.3
Bishkek city 29.5 28.2 23.5 22.2 40.5
Osh city 48.8 43.3 30.7 29 44.5
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..