Percentage of immunized children (under one year old) (percent)

  2017 2018 2019 2020 2021  
Diphtheria (1 year) 93.5 94.5 94.8 88.4 89
Pertussis (1 year) 93.3 94.1 94.4 88.2 88.8
Poliomyelitis (1 year) 94.6 92 93.3 87.1 87.1
Measles (at the age of 1 year) 94.8 96.2 97.2 93.8 93.4
Epidemic parotitis (at the age of 1 year) 94.8 96.2 97.2 93.8 93.4
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..