Number of persons recognized as disabled for the first time in urban area

  2015 2016 2017 2018 2019  
Number of persons recognized as disabled for the first time in urban area 3 321 3 273 3 138 3 177 3 168
Blood circulation diseases 793 764 774 814 778
Neoplasms 458 399 411 473 495
Injuries (all lokalization) 409 414 379 305 340
Diseases of the nervous system 138 155 139 162 126
Diseases of the sense organs 202 221 174 161 194
Diseases of the endocrine system 210 219 204 237 236
Osteo-muscular and connective tissue disorders 314 266 270 313 305
Diseases of respiratory system 88 87 93 85 81
Digestive disorders 112 122 127 130 140
Tuberculosis 115 126 100 105 98
Psychic disfunction 221 232 228 166 152
Others 261 268 239 226 223
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..