Literacy of population (people)

  1990 1999 2009  
Total population with education at age 15 years and over 2 661 901 3 090 680 3 738 224
Higher education 251 246 324 414 463 318
Incomplete higher education 43 245 47 706 133 204
Secondary special education 418 716 333 181 263 930
Secondary general education 1 040 494 1 545 626 2 166 912
Incomplete secondary education 489 786 566 351 443 138
Elementary education 240 922 193 767 203 762
Formal education 97 075 39 506 63 960
Illiterates 80 417 40 129 28 357
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..