Infant mortality rate per live births (under 5 years of age) (number of deaths at the age of 0–4 years per 1,000 live births)

  2017 2018 2019 2020 2021  
Kyrgyz Republic 18.5 17.6 17.5 16.7 17.9
Batken oblast 18.6 14.9 17.7 16.7 16.7
Jalal-Abat oblast 17.2 15.7 16.2 15.5 17.4
Yssyk-Kul oblast 15.2 14.3 18.3 14.3 26.6
Naryn oblast 18.2 15.1 12.5 14.2 13.9
Osh oblast 11.7 11 10.6 10 12
Talas oblast 17.1 22.8 20.6 25.1 24.5
Chui oblast 12.9 12.7 13.1 11.8 13.5
Bishkek city 26.4 25.1 21.7 20.9 17.8
Osh city 53.1 39 37.2 36.9 30.7
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..