Average expenditures per capita (soms per month)

  2017 2018 2019 2020 2021  
Kyrgyz Republic 3 460.5 3 874 3 899 3 913.6 4 681.5
Batken oblast 2 717.5 3 037.6 3 114.2 3 110.6 3 611.6
Jalal-Abat oblast 2 371.7 2 876.9 2 981.3 2 910.9 3 434.5
Yssyk-Kul oblast 3 741.1 3 988.1 4 242.7 4 810.2 5 866.7
Naryn oblast 3 299.1 3 535.7 3 969.7 3 829 4 648.9
Osh oblast (until 2013 y. including Osh city) 3 935 3 809.8 3 891.8 3 796.6 4 922.2
Talas oblast 2 743.9 3 134.6 3 130 3 166.3 3 637.1
Chui oblast 3 831.4 4 656.2 4 358.6 4 553.3 5 341.9
Bishkek city 4 354.9 5 171.4 4 873.2 4 791.6 5 374.1
Osh city 3 176.1 3 551.5 4 268.2 4 149.9 5 099.4
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..