Jalal-Abad oblast (Centner from one hectare)

  2014 2015 2016 2017 2018  
Grains 39.9 44.2 44.4 44.3 45
Wheat 24.1 26.7 27.2 26.7 27.1
Barley 16.3 18.9 19.9 20.4 21.4
Corn 56.4 57.7 58.1 58.4 60.2
Rice 37.5 37.8 38.5 38.8 39.6
Cotton 31.8 33.2 33 33.2 34.1
Tobacco 22.1 23.6 25.7 23.3 24.3
Vegetable oils 10.4 11.4 11.9 12 12.3
Potatoes 140.6 141.7 143 143.6 145.7
Vegetables 224 224.9 224.3 223.9 224.4
Melons 244.8 247.2 246 246.5 242.6
Fruits and berries 60 50.4 59.9 61.2 62.5
Grapes 8.1 6.7 7.4 15.8 16.4
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..