Manufacturing

  2015 2016 2017 2018 2019  
Meat and variety meat of cattle (tons) 9 453.7 11 000.5 13 650.7 12 686.1 13 705.9
Meat and variety meat of poultry (tons) 1 262.9 1 365.2 198 649.9 390.3
Sausages (tons) 3 038 3 287.6 3 904.5 5 595 6 402.5
Fruit and vegetable juices (thsd litres) 8 656.1 5 529.1 9 411 8 880.2 8 891.8
Processed and canned fruits, vegetables and mushrooms (thsd tons) 4 063.1 4 240.5 5 859.9 2 182.8 5 567.1
Vegetable oil (tons) 13 840.9 11 521.4 11 252.5 11 743.1 9 441.3
All kind of butter (tons) 2 112.7 3 130.6 4 623.4 4 422.4 5 528.5
Processed milk (tons) 31 615.8 36 585.3 31 412 38 352.3 40 454.6
Uncondensed and unsugared cream over 6 % fat (tons) 62.2 489.8 495.8 1 156.9 1 386.6
Cheese (all kind) (tons) 3 615.7 4 109.7 3 908 4 105.4 4 723.5
Yogurt (tons) 535 705.5 613.1 655 1 130.2
Ice-cream and analogical products (tons) 3 218.1 3 790.1 4 547.3 5 483.9 5 172.3
Flour (thsd tons) 273 269 270.7 188.5 162.6
Bread and bakery products (tons) 101 405 96 208.4 98 045.8 105 538.2 68 877.2
Cakes, confectionery and patisseries 3 442.5 3 722.4 4 273.3 5 118.5 6 301.5
Chocolate, sugar confectioneries (tons) 1 115 1 806 3 208.8 2 269.2 1 833
Hardtacks, biscuits and nonpreshable petisseries (tons) 5 879.2 6 134.1 6 675.4 6 149.6 6 794.3
Sugar (tons) 24 355.5 67 721.1 100 357.8 122 537.9 99 573.6
Macaroni, noodles, couscous and analogical flour products 16 022.1 13 819.2 15 405.6 11 403 18 739
Packed black and green tea (tons) 3 071.5 2 797.5 1 714.6 2 286.1 1 325.8
Cognac (thsd litres) 611.1 696.7 902.8 1 256.8 862.2
Vodka (thsd litres) 8 916.7 7 388 4 979.1 4 473.2 4 197.8
Liqueur products (thsd litres) 120.8 196.7 193.1 561.3 181.1
Ethyl alcohol (thsd litres) 5 417.5 4 817.8 3 102 4 244.5 3 980.7
Sparkling wine (thsd litres) 493.8 908.1 1 076.7 975.5 479.7
Wines except fine bead wines (thsd litres) 426.2 1 378.8 1 361 1 171.9 519.1
Cider and fruit wines (thsd litres) 603.3 1 176.2 1 009.7 2 648.9 934.6
Beer (thsd litres) 26 330.8 24 043.7 25 120.9 28 513.3 22 895.6
Water mineral and with gas Nonsugared and nonaromitized (thsd litres) 36 756.3 32 650.4 34 772 44 357.8 38 171.5
Soft drinks (thsd litres) 101 887.9 108 234.6 118 872.5 126 769.1 130 697.2
Tobacco fermented (tons) 1 985 300 106 930.6 291.5
Cigarettes and cigars (mln units) 6
Tobacco (tons)
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..