Osh oblast

  2018 2019 2020 2021 2022  
Total 179.3 179.3 179.3 179.3 179.3
Agricultural lands 178.9 178.9 178.9 178.9 178.9
Ploughed field 131.5 131.5 131.5 131.5 131.5
Irrigated ploughed field 67.1 67.1 67.1 67.1 67.1
Pastures 0.1 0.1 0.1 0.1 0.1
Gardens and vineyards 2.5 2.5 2.5 2.5 2.5
Hayfields 44.7 44.7 44.7 44.7 44.7
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..