Average per capita income (soms per month)

  2017 2018 2019 2020 2021  
Kyrgyz Republic 4 739.4 5 337.3 5 684.7 5 625.4 6 647.8
Batken oblast 4 450.1 4 978.3 5 346.5 5 386.9 6 205.4
Jalal-Abat oblast 3 907.2 4 838.7 5 293.2 5 415 6 672.2
Yssyk-Kul oblast 4 693.5 5 510.1 5 719.5 6 433.8 7 173.2
Naryn oblast 3 885.1 4 189 4 663.7 4 588.5 5 808.8
Osh oblast (until 2013 y. including Osh city) 4 883.4 5 609.1 5 914.4 5 700.5 6 922.4
Talas oblast 4 163.3 4 344.4 4 834.5 5 262.9 5 732.5
Chui oblast 5 196.2 5 759.6 6 116.3 5 774.7 6 755.1
Bishkek city 5 860 6 100.7 6 340.8 6 012.9 6 946.2
Osh city 4 138 4 517.8 4 892.3 4 770 5 523.1
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..