Passengers carried by types of transport (mln. person)

  2018 2019 2020 2021 2022  
Total 731.6 756.6 422 504.2 528
Railroad, thous. person 326.1 360.5 72.4 255.2 267.1
Buses 664.4 682.4 368.6 440 456.8
Trolley-buses 33.1 36.3 21.8 30.7 34.9
Cars (taxies), thous. person 32 441.8 36 424.9 31 116.7 32 400 34 806.1
Air transport, thous. person 1 360.2 1 095 436.8 847.8 1 237
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..