Gross regional product (GRP) per capita (thous. soms)

  2017 2018 2019 2020 2021  
Kyrgyz Republic 89.3 93.8 99.8 95.1 114.9
Batken oblast 38.9 38.9 41.6 42.3 49.6
Jalal-Abat oblast 55.2 59.2 62.3 54.2 68.5
Yssyk-Kul oblast 138 142.1 175.9 176.5 163.2
Naryn oblast 51.7 51.5 53.7 61 61.2
Osh oblast 31.1 34.8 35.3 37 43.6
Talas oblast 63.9 58.2 64 66.4 115.9
Chui oblast 98.2 90.4 91.5 88 114
Bishkek city 196.8 220.2 230.9 212 266.8
Osh city 112.5 115.9 117.7 112 127.2
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..