Gross regional product (GRP) at current prices (mln. soms)

  2017 2018 2019 2020 2021  
Kyrgyz Republic 530 475.7 569 385.6 654 015.2 639 688.6 782 854.3
Batken oblast 17 914.9 18 334.5 21 958.9 22 912.9 27 083.3
Jalal-Abat oblast 61 206.2 66 971.7 75 474.2 68 566.8 87 275.7
Yssyk-Kul oblast 64 408.5 67 232.8 86 918.6 88 452.1 82 462.5
Naryn oblast 13 958.3 14 069.6 15 545.6 18 165.4 18 213.3
Osh oblast 37 248.1 42 540.5 47 588.8 50 996.5 60 550.7
Talas oblast 15 972.7 14 789.9 16 899.5 17 902.5 31 340.8
Chui oblast 88 419.1 83 075.2 87 524 84 972.3 111 233.1
Bishkek сity 200 905.8 230 006.8 265 415.4 251 304.9 321 994.3
Osh сity 30 442.1 32 364.6 36 690.2 36 415.2 42 700.6
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..