GDP by types of expenditures in prices of last year (mln.soms)

  2018 2019 2020 2021 2022  
Total 550 410.5 595 580.9 567 108.2 638 938.4 791 770.1
Final consumption expenditures 549 355.8 571 598.7 536 130.3 663 345 778 564
Individual consumption expenditures of 504 422.8 523 625.6 485 356.7 607 002.7 715 869.3
Households 451 224.3 466 947.2 426 370.7 540 147.4 641 242.7
NPISHs 6 107.6 6 360.8 7 320.8 6 623.4 8 560.2
General government 47 090.9 50 317.6 51 665.2 60 231.9 66 066.4
Collective consumption expenditures 44 933 47 973.1 50 773.6 56 342.3 62 694.7
Gross fixed capital formation 178 610.2 192 836.1 163 555.2 178 134.4 195 614.3
Changes in inventories 21 667.7 25 801.3 -6 989.5 13 239.1 158 238.7
Acquistions less disposals of valuables 2 202 2 680.8 1 859.1 2 162.2 2 882
Exports of goods and services 176 769.2 209 167.7 158 638 219 244 259 051
Exports of goods 124 542.8 136 120.3 126 151.7 176 981.6 163 449.2
Export of services 52 226.4 73 047.4 32 486.3 42 262.4 95 601.8
Imports of goods and services -378 194.4 -406 503.7 -286 084.9 -437 186.3 -814 895.5
Imports of goods -314 827.6 -336 247.3 -242 200.6 -384 280.6 -709 950.9
Import of services -63 366.8 -70 256.4 -43 884.3 -52 905.7 -104 944.5
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..