GDP by expenditures in current prices (mln.soms)

  2018 2019 2020 2021 2022  
Total 569 385.6 619 102.7 601 820.3 739 818.5 919 444.6
Final consumption expenditures 567 423.9 574 256 568 430.2 757 001.7 892 415.7
Individual consumption expenditures of 519 519.6 524 304.7 512 183 694 296.4 811 544.8
Households 463 651.2 465 664.2 445 811.4 620 276.9 711 036.3
NPISHs 6 010.9 7 088.4 6 545 8 407.3 9 198.9
General government 49 857.5 51 552.1 59 826.6 65 612.2 91 309.6
Collective consumption expenditures 47 904.3 49 951.3 56 247.2 62 705.3 80 870.9
Gross fixed capital formation 180 213.1 194 770.3 164 714.9 187 781.7 210 680.8
Changes in inventories 22 491.1 26 343.1 -7 772.3 15 675.1 163 435.8
Acquistions less disposals of valuables 2 369.3 2 683.5 1 970.6 2 754.6 3 404.2
Exports of goods and services 179 935.7 218 135.6 188 412.1 279 334.1 297 580.2
Exports of goods 125 102.1 142 581 155 680.5 235 162.9 183 415.7
Export of services 54 833.6 75 554.6 32 731.6 44 171.2 114 164.5
Imports of goods and services -383 047.5 -397 085.8 -313 935.2 -502 728.7 -877 625.2
Imports of goods -316 286.4 -325 843.7 -267 347.1 -440 109.4 -753 796.4
Import of services -66 761.1 -71 242.1 -46 588.1 -62 619.3 -123 828.8
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..