The fertility rate among women under the age of by the territory. (the number of births per 1,000 women of corresponding age)

  2013 2014 2015 2016 2017  
Kyrgyz Republic 7.9 7.4 7 6.4 5.4
Batken oblast 3.5 3.5 4.4 2.4 2.8
Jalal-Abat oblast 8.8 8.7 8 6.6 6
Yssyk-Kul oblast 6.3 6.4 6.8 6.9 5.2
Naryn oblast 5.2 5.3 3.5 5 2.2
Osh oblast 5.9 5.5 6 4.7 2.5
Talas oblast 14.1 15.3 11.6 12.1 4.3
Chui oblast 15.6 12.6 10.6 10 8.9
Bishkek city 5.5 5.7 4.6 5.8 11.7
Osh city 7.4 5.9 8.1 8 5.2
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..