Sales of main consumer durable products (trad enterprises) (thsd. units)

  2012 2013 2014 2015 2016  
Clocks 117.8 90.9 80.8 83.6 83.8
Radio sets 58.6 57.4 64.7 67 67.3
TV sets 30.4 40.1 42.6 44.1 44.5
Including color TV sets 19.8 38.4 40.8 42.2 42.3
Tape recorders 13.9 11.6 10.1 10.5 10.7
Computers 5.1 5.7 5.3 5.5 6.1
Cameras 10.8 9.9 8.7 9 9.2
Refrigerators and freezers 15.7 16.9 17.8 18.4 19.9
Washing machines 12.3 15.8 18 18.6 20.1
Vacuum cleaners 14.2 14.8 15.6 16.1 16.6
Motor vehicles 79.9 83.2 90.9 94.1 90.6
Bicycle and mopeds 21.9 44.6 46.1 47.7 47.9
Motorcycles and motorrollers 0.6 0.7 0.8 0.8 0.9
Sewing machines 2.3 2.9 3.2 3.3 3.3
VCRs 4.2 4.5 4.2 4.3 4.2
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..