Males (number, years)

  2014 2015 2016 2017 2018  
<1 year 66.5 66.7 67 67.2 67.4
1 year 67 67.1 67.2 67.3 67.6
2 years 66.1 66.2 66.4 66.4 66.7
3 years 65.1 65.2 65.4 65.5 65.7
4 years 64.2 64.3 64.4 64.5 64.7
5 years 63.2 63.3 63.5 63.6 63.8
6 years 62.2 62.3 62.5 62.6 62.8
7 years 61.2 61.3 61.5 61.6 61.8
8 years 60.2 60.4 60.5 60.6 60.8
9 years 59.3 59.4 59.6 59.6 59.8
10 years 58.3 58.4 58.6 58.7 58.9
11 years 57.3 57.4 57.6 57.7 57.9
12 years 56.3 56.4 56.6 56.7 56.9
13 years 55.4 55.5 55.6 55.7 55.9
14 years 54.4 54.5 54.7 54.8 54.9
15 years 53.4 53.5 53.7 53.8 54
16 years 52.4 52.5 52.7 52.8 53
17 years 51.5 51.6 51.8 51.9 52
18 years 50.5 50.6 50.8 50.9 51.1
19 years 49.6 49.7 49.8 50 50.1
20 years 48.6 48.7 48.9 49 49.1
21 years 47.7 47.8 47.9 48 48.2
22 years 46.7 46.8 47 47.1 47.2
23 years 45.8 45.9 46 46.1 46.3
24 years 44.8 45 45.1 45.2 45.3
25 years 43.9 44 44.1 44.2 44.4
26 years 43 43.1 43.2 43.3 43.4
27 years 42 42.2 42.2 42.4 42.4
28 years 41.1 41.2 41.3 41.4 41.5
29 years 40.2 40.3 40.3 40.5 40.6
30 years 39.3 39.4 39.4 39.5 39.6
31 years 38.4 38.5 38.5 38.6 38.7
32 years 37.5 37.6 37.6 37.7 37.7
33 years 36.6 36.6 36.6 36.7 36.8
34 years 35.7 35.8 35.7 35.8 35.8
35 years 34.8 34.8 34.8 34.9 34.9
36 years 33.9 34 33.9 34.1 34
37 years 33.1 33.1 33 33.2 33.1
38 years 32.2 32.2 32.2 32.2 32.2
39 years 31.4 31.4 31.3 31.4 31.3
40 years 30.5 30.6 30.4 30.5 30.5
41 years 29.7 29.7 29.6 29.6 29.6
42 years 28.9 28.9 28.7 28.8 28.7
43 years 28.1 28.1 27.9 27.9 27.9
44 years 27.3 27.3 27 27.1 27
45 years 26.4 26.5 26.2 26.2 26.2
46 years 25.6 25.6 25.4 25.4 25.4
47 years 24.8 24.8 24.5 24.6 24.6
48 years 24 24 23.7 23.8 23.8
49 years 23.2 23.2 22.9 22.9 22.9
50 years 22.4 22.4 22.1 22.1 22.1
51 years 21.7 21.6 21.2 21.3 21.3
52 years 21 20.8 20.4 20.5 20.5
53 years 20.2 20.1 19.6 19.8 19.7
54 years 19.5 19.3 18.9 19 18.9
55 years 18.7 18.5 18.1 18.2 18.1
56 years 18 17.8 17.3 17.5 17.4
57 years 17.3 17 16.6 16.7 16.6
58 years 16.6 16.3 15.8 15.9 15.8
59 years 15.9 15.6 15.1 15.2 15.1
60 years 15.2 14.9 14.3 14.5 14.3
61 years 14.5 14.2 13.6 13.8 13.6
62 years 13.9 13.6 12.9 13.1 12.9
63 years 13.3 12.9 12.2 12.4 12.1
64 years 12.8 12.3 11.6 11.7 11.4
65 years 12.2 11.7 10.9 11 10.7
66 years 11.6 11 10.3 10.4 10.1
67 years 11 10.4 9.6 9.7 9.4
68 years 10.4 9.8 8.9 9 8.7
69 years 9.8 9.2 8.3 8.4 8.1
70 years 9.2 8.5 7.6 7.6 7.4
71 years 8.7 8 7.1 7 6.8
72 years 8.3 7.5 6.6 6.5 6.3
73 years 7.8 7.1 6.2 6.2 5.8
74 years 7.3 6.8 5.8 5.8 5.4
75 years 6.9 6.4 5.5 5.5 5.2
76 years 6.5 6 5.2 5.1 4.9
77 years 6 5.6 4.9 4.8 4.7
78 years 5.6 5.2 4.7 4.5 4.5
79 years 5.2 4.8 4.5 4.2 4.3
80 years 4.9 4.4 4.2 4.1 4.1
81 years 4.6 4 4.1 3.9 3.9
82 years 4.3 3.8 3.9 3.7 3.7
83 years 4.1 3.5 3.9 3.5 3.4
84 years 3.8 3.3 3.7 3.3 3.2
85 years 3.6 3 3.6 3.2 3.1
86 years 3.4 2.9 3.5 3.1 2.9
87 years 3.1 2.7 3.4 3 2.8
88 years 2.9 2.5 3.2 2.9 2.7
89 years 2.8 2.4 3.1 2.8 2.6
90 years 2.6 2.3 3 2.7 2.5
91 years 2.5 2.1 2.8 2.6 2.4
92 years 2.3 2 2.7 2.5 2.3
93 years 2.3 1.9 2.6 2.4 2.2
94 years 2.2 1.8 2.5 2.3 2.1
95 years 2.1 1.7 2.4 2.2 2.1
96 years 2 1.7 2.3 2.1 2
97 years 1.9 1.6 2.2 2 2
98 years 1.8 1.6 2.1 2 1.9
99 years 1.7 1.6 2 1.9 1.8
100 years 1.7 1.6 1.9 1.8 1.8
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..