Osh city 1

  2016 2017 2018 2019 2020  
Grains 38.9 39 32.8 28.3 22.7
Wheat 12.1 19.6 11.7 16.5 7.8
Barley 17.1 19.6 12.8 15 7.1
Corn 67.3 67.2 68.1 68.3 65
Vegetable oils
Potatoes 162.3 161.4 163 163.8 173.6
Vegetables 236.1 225.8 230.3 221.9 227.6
Fruits and berries 28.3 29.3 30.1 43.1 28.1
Grapes 20.6 21.5 25.3 22.8 29
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..