Osh oblast

  2016 2017 2018 2019 2020  
Grains 33.4 33.3 33.5 34.6 34.4
Wheat 21.6 21.5 20.8 20.9 20.5
Barley 16.6 16.7 17 18 17.8
Corn 65.1 66.2 66.4 67.4 68.1
Rice 31.3 32.2 32.3 31.7 31.5
Cotton 29.1 30 30.5 31.2 32.3
Tobacco 25.3 25.5 25.8 24.6 25.9
Vegetable oils 11.8 12.2 11.5 12.5 13.1
Potatoes 153.6 154.6 154.3 157.4 156.3
Vegetables 167.3 169.2 171.6 174.6 174.2
Melons 175.7 175.9 174.4 181.3 184.2
Fruits and berries 57.1 58.4 59.3 60.6 60.9
Grapes 48.3 48.5 48.9 49.9 50.3
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..