Girls

  2018 2019 2020 2021 2022  
Pre-school institutions 96 323 102 126 96 168 98 098 108 486
General education schools 623 144 646 060 669 720 692 597 712 645
Vocational schools 8 966 8 960 10 008 7 724 7 943
Secondary special educational institutions 51 402 51 573 53 756 54 901 61 780
Higher educational institutions 86 925 95 752 111 734 117 397 118 226
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..