Females

  2019 2020 2021 2022 2023  
Total 3 219 866 3 285 923 3 342 669 3 495 501 3 557 292
< 1 years 82 205 83 673 75 996 71 596 72 092
1 years 73 519 81 993 83 523 77 008 71 587
2 years 75 543 73 440 81 914 80 544 77 035
3 years 77 263 75 500 73 386 83 283 80 542
4 years 76 794 77 223 75 456 78 763 83 267
5 years 74 146 76 754 77 180 76 890 78 735
6 years 73 938 74 106 76 715 79 429 76 879
7 years 71 347 73 906 74 065 77 152 79 414
8 years 70 065 71 312 73 878 74 141 77 121
9 years 63 691 70 020 71 277 72 936 74 121
10 years 56 707 63 664 69 988 70 127 72 905
11 years 60 933 56 662 63 640 73 237 70 088
12 years 54 716 60 906 56 634 68 653 73 211
13 years 52 756 54 677 60 871 64 855 68 623
14 years 53 829 52 717 54 658 61 421 64 803
15 years 50 458 53 808 52 684 55 901 61 375
16 years 48 320 50 441 53 780 55 139 55 909
17 years 46 403 48 299 50 421 54 127 55 133
18 years 48 309 46 350 48 264 53 762 54 135
19 years 49 221 48 252 46 302 52 943 53 748
20-24 years 263 675 255 879 248 840 262 756 263 726
25-29 years 282 972 279 939 276 085 279 630 275 556
30-34 years 269 978 279 216 285 837 276 992 279 591
35-39 years 205 736 215 957 226 476 243 044 252 846
40-44 years 177 353 180 520 184 474 203 553 209 548
45-49 years 165 957 166 858 168 167 178 493 182 780
50-54 years 154 343 155 391 157 667 166 482 168 676
55-59 years 147 242 149 307 148 777 156 966 157 047
60-64 years 109 891 117 474 125 349 137 927 143 529
65-69 years 74 812 78 387 82 243 94 144 100 519
70-74 years 39 026 47 082 53 917 57 458 63 161
75-79 years 27 668 23 133 20 681 21 507 24 984
80-84 years 23 923 25 847 25 442 21 186 20 047
85+ years 17 127 17 230 18 082 13 456 14 559
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..