The number of enterprises with foreign investment by economic activity (units)

  2018 2019 2020 2021 2022  
Total 3 177 3 476 3 393 3 208 3 516
Agriculture, forestry and fishing 50 52 44 46 43
Industry - total 559 598 598 581 518
Mining and quarrying 56 69 67 66 65
Manufacturing 475 499 497 483 429
Electricity, gas, steam and air conditioning supply 20 21 23 23 17
Water supply; sewerage, waste management and remediation activities 8 9 11 9 7
Construction 248 246 226 206 196
Wholesale and retail trade; repair of motor vehicles and motorcycles 1 097 1 255 1 246 1 169 1 461
Transportation and storage 152 159 156 156 182
Accommodation and food service activities 88 105 104 93 97
Information 92 100 107 95 142
Communication 44 39 39 29 28
Financial and insurance activities 29 32 31 33 47
Real estate activities 117 134 142 141 138
Professional, scientific and technical activities 415 433 398 361 371
Administrative and support service activities 129 144 133 121 129
Public administration and defence, compulsory social security
Education 40 50 48 47 44
Human health and social work activities 64 72 70 77 68
Arts, entertainment and recreation 39 42 37 36 36
Other service activities 14 15 14 17 16
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..