Gross regional product (GRP) by types of economical activity in current prices

  2015 2016 2017 2018 2019  
Items 2 015 2 016 2 017 2 018 2 019
Gross regional product 23 23 23 23 23
Agriculture, forestry and fishing 23 23 23 23 23
Mining 23 23 23 23 23
Manufacturing 23 23 23 23 23
Electricity, gas and steam production, distribution and supply 23 23 23 23 23
Water supply, waste treatment and disposal 23 23 23 23 23
Construction 23 23 23 23 23
Trade: repair of transport means 23 23 23 23 23
Transportation and storage 23 23 23 23 23
Accommodation and food service activities 23 23 23 23 23
Information and communication 23 23 23 23 23
Financial and insurance activities 23 23 23 23 23
Real estate activities 23 23 23 23 23
Professional, scientific and technical activities 23 23 23 23 23
Administrative and support service activities 23 23 23 23 23
Public administration and defence; social security 23 23 23 23 23
Education 23 23 23 23 23
Human health and social work activities 23 23 23 23 23
Arts, entertainment and recreation 23 23 23 23 23
Other service activities 23 23 23 23 23
Indirectly measured services of financial intermediation (FISIM) 23 23 23 23 23
Net taxes on products 23 23 23 23 23
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..