Infant mortality rate per live births (under 5 years of age) (number of deaths at the age of 0–4 years per 1,000 live births)

  2018 2019 2020 2021 2022  
Kyrgyz Republic 17.6 17.5 16.7 17.9 16.7
Batken Region 14.9 17.7 16.7 16.7 15.7
Jalal-Abad Region 15.7 16.2 15.5 17.4 16.5
Issyk-Kul Region 14.3 18.3 14.3 26.6 14.3
Naryn Region 15.1 12.5 14.2 13.9 14.1
Osh Region 11 10.6 10 12 11.2
Talas Region 22.8 20.6 25.1 24.5 15.6
Chui Region 12.7 13.1 11.8 13.5 13.8
Bishkek City 25.1 21.7 20.9 17.8 21.4
Osh City 39 37.2 36.9 30.7 28.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..