Industry

  2018 2019 2020 2021 2022  
Mining and quarrying 10 465.4 10 546.5 11 370.6 11 366.8 11 992.8
Small 1 853.4 2 180.5 2 007.6 2 188.8 2 199.4
Medium 2 177 2 261 2 198 2 013 1 756.1
Large 6 435 6 105 7 165 7 165 8 037.3
Manufacturing 43 793 43 960.4 42 041.3 43 165.6 43 145.4
Small 11 392 12 419.3 11 936.3 11 990.9 11 408.5
Medium 10 273 10 092.3 9 810 9 970 9 483.3
Large 22 128 21 448.8 20 295 21 204.7 22 253.6
Electricity, gas, steam and air conditioning supply 14 392 16 160 16 552 14 531 14 721.2
Small 478 2 381 2 842 438 487.8
Medium 679 847 1 008 1 008 808.7
Large 13 235 12 932 12 702 13 085 13 424.7
Water supply; sewerage, waste management and remediation activities 2 968 9 070 8 882 2 530 2 514.5
Small 2 103 8 391 8 143 1 791 1 880.6
Medium 865 679 739 739 633.9
Large
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..