Wholesale and retail trade; repair of motor vehicles and motorcycles

  2018 2019 2020 2021 2022  
Wholesale and retail trade; repair of motor vehicles and motorcycles 30 790.6 32 288.2 31 976.4 34 032.4 36 602.4
Small 9 639.6 10 809.3 10 647.4 10 943.6 11 674.8
Medium 4 655 4 842.9 4 618 5 454 5 272
Large 16 496 16 636 16 711 17 634.8 19 655.6
Transportation and storage 16 321.4 17 972 15 631 14 397.8 15 045
Small 2 150.4 3 871 3 971 2 493.8 2 286
Medium 1 056 1 065 965 1 157.5 1 046.7
Large 13 115 13 036 10 695 10 746.5 11 712.3
Accommodation and food service activities 3 716 4 184.5 3 015.5 3 404.4 5 012.6
Small 1 041 1 272.5 1 082.5 1 182.4 1 098.6
Medium 842 808 771 718 902
Large 1 833 2 104 1 162 1 504 3 012
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..