State farms

  2019 2020 2021 2022 2023  
Grains 2 972 3 333 3 609 3 710 3 685
Wheat 958 1 080 1 388 1 459 1 480
Barley 1 070 1 200 1 268 1 240 1 283
Corn 537 582 443 503 540
Rice 186 253 314 299 236
Sugar-beet 60 47 12 7 14
Cotton 262 242 222 211 114
Tobacco 2 2
Vegetable oils 385 334 108 63 46
Potatoes 521 529 425 412 441
Vegetables 126 106 86 90 67
Melons 39 37 21 17 25
Fruits and berries 1 736 1 646 1 631.2 650 667
Grapes 17 10 10 10 10
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..