Frams (Ranches)

  2019 2020 2021 2022 2023  
Grains 564 577 586 346 595 284 593 020 599 538
Wheat 217 592 226 363 230 697 217 058 216 027
Barley 183 188 196 447 201 073 213 817 219 705
Corn 92 388 91 498 92 181 94 868 99 933
Rice 11 057 11 591 12 055 11 154 11 337
Sugar-beet 12 289 7 197 8 984 8 075 12 063
Cotton 23 236 20 748 18 234 20 089 16 601
Tobacco 343 341 415 443 512
Vegetable oils 22 875 17 398 14 925 15 122 13 510
Potatoes 51 490 48 384 46 838 45 764 44 369
Vegetables 32 250 31 676 32 342 31 683 31 063
Melons 10 559 10 990 10 215 9 934 9 916
Fruits and berries 16 727 18 309 17 149.5 16 990 17 108.9
Grapes 2 969 3 005 2 948 2 757 2 759
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..