Jalal Abad oblast

  2019 2020 2021 2022 2023  
Grains 65 697 67 059 66 025 67 386 70 688
Wheat 16 874 16 809 17 790 18 915 19 820
Barley 9 778 11 879 12 286 13 953 15 053
Corn 33 853 32 693 30 259 29 872 31 097
Rice 4 626 5 126 5 104 4 306 4 498
Sugar-beet
Cotton 13 196 12 136 10 909 11 642 9 465
Tobacco 21 7
Vegetable oils 10 191 7 045 6 309 4 807 4 630
Potatoes 9 378 8 825 8 165 8 123 8 270
Vegetables 11 531 11 477 12 174 12 887 12 573
Melons 3 810 3 992 3 872 3 948 3 491
Fruits and berries 7 133 7 096 7 096 7 095 7 088
Grapes 633 633 633 633 633
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..