Osh oblast

  2019 2020 2021 2022 2023  
Grains 87 299 91 128 92 253 92 269 93 153
Wheat 37 739 40 107 40 491 40 718 40 519
Barley 20 115 20 727 20 969 21 887 22 233
Corn 26 003 26 741 27 062 26 076 26 909
Rice 3 377 3 488 3 680 3 588 3 490
Sugar-beet
Cotton 11 178 9 591 8 158 9 403 8 148
Tobacco 188 217 315 343 355
Vegetable oils 3 832 2 867 2 233 1 950 1 515
Potatoes 13 096 13 115 13 123 12 967 13 136
Vegetables 9 564 9 298 9 443 9 710 9 764
Melons 2 973 2 929 2 720 2 606 2 582
Fruits and berries 8 964 9 049 9 136.2 9 160 9 182
Grapes 598 598 600 602 587
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..