Jalalabat oblast

  2019 2020 2021 2022 2023  
Grains (weight after reprocessing) 276.4 270.5 257.1 272.5 280.8
Wheat (weight after reprocessing) 45.9 40.6 38.9 48.6 47
Barley (weight after reprocessing) 21.1 24.1 21.3 31.4 24.1
Corn 209.3 205.5 196.8 192.4 209.7
Rice (weight after reprocessing) 18.5 21.2 21.1 18.4 20.6
Leguminous (weight after reprocessing) 0.8 0.5 0.7 0.4 0.3
Sugar-beet (fabric)
Сotton (at recorded weight) 45.2 41.7 37.9 41.3 34.1
Tobacco (at recorded weight) 0.1
Oil-producing crops 12.8 8.9 7.5 6.1 5.5
Potatoes 138 132 123.2 122.7 127.4
Vegetables 287.2 285.2 300.6 312.9 327.1
Melons 95.9 99.1 94.7 96 94.3
Fruits and berries 46.4 41.1 42 42.4 42.6
Grapes 1.1 1 1 1.1 1
Meat (at slaughter weight) 36.3 37.6 38.6 40.8
Milk 337.3 347.5 355.5 363.5 372.9
Eggs (mln pieces) 69.2 71.8 72.4 74.9 77.1
Wool (physical weight) 2.3 2.3 2.3 2.4 2.4
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..