Osh oblast

  2019 2020 2021 2022 2023  
Grains (weight after reprocessing) 297.3 308.8 306.9 327.8 333.4
Wheat (weight after reprocessing) 78.7 82.4 77 89.5 82.2
Barley (weight after reprocessing) 36.2 36.8 33.4 42.3 38.3
Corn 182.4 189.5 196.6 196 212.8
Rice (weight after reprocessing) 11.2 11.6 12.2 12.7 12.8
Leguminous (weight after reprocessing) 0.1 0.1
Sugar-beet (fabric)
Сotton (at recorded weight) 34.9 31 28.6 33.4 29.3
Tobacco (at recorded weight) 0.9 0.6 0.8 0.9 1
Oil-producing crops 4.8 3.7 3 2.6 2.1
Potatoes 206.2 204.9 207.4 206.6 211.3
Vegetables 175.9 173.5 179.1 186.4 198.2
Melons 54.7 54.4 51.2 49.2 49.4
Fruits and berries 54.3 55.1 56.4 57.5 59.6
Grapes 3 3 3.1 3.1 0.7
Meat (at slaughter weight) 44.3 46.9 47.2 50.1
Milk 321.7 328.1 335 340.3 347.7
Eggs (mln pieces) 58.5 61.7 64.2 65.5 68.7
Wool (physical weight) 2.3 2.3 2.3 2.3 2.2
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..