Talas oblast

  2019 2020 2021 2022 2023  
Grains (weight after reprocessing) 42.8 43.4 42.6 56 52.3
Wheat (weight after reprocessing) 11.6 14.9 15.2 23.1 22.2
Barley (weight after reprocessing) 4.1 5.5 3.8 7.7 6.5
Corn 27.1 23 23.7 25.2 23.6
Rice (weight after reprocessing)
Leguminous (weight after reprocessing) 101.5 102.8 81.3 77.1 68.9
Sugar-beet (fabric) 20.2 14.7 12.8 31.5 37.6
Сotton (at recorded weight)
Tobacco (at recorded weight)
Oil-producing crops 0.7 0.6 0.5 0.7 0.8
Potatoes 215.1 203.9 185.4 187.8 181.1
Vegetables 98.7 89 97.1 102.4 96.5
Melons 1.7 1.7 1.8 2.4 2.4
Fruits and berries 22.1 22.2 22.2 23.8 21
Grapes
Meat (at slaughter weight) 12.6 13.1 13.1 14.4
Milk 75.6 75.9 75.9 76.3 76.6
Eggs (mln pieces) 22.1 22.3 22.3 22.5 22.6
Wool (physical weight) 1.5 1.5 1.5 1.5 1.5
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..